- Ettumanoor, Kottayam, Kerala - 686 631
- An Institution Managed by MSFS Fathers
- Office Hour: 09:00 AM - 04:00 PM
0481-253 4982
info@sfspublicschool.com
A. GENERAL INFORMATION
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SFS Public School |
2 | AFFILIATION NO (IF APPLICABLE) | 930529 |
3 | SCHOOL CODE (IF APPLICABLE) | 75552 |
4 | COMPLETE ADDRESS WITH PIN CODE | SFS Public School Ettumanoor Kottayam, Kerala – Pin Code 686 631 |
5 | PRINCIPAL’S NAME & QUALIFICATION | Dr. Fr. Roy P. K MA, MEd, MBA, PhD |
6 | SCHOOL EMAIL ID | info@sfspublicschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0481 2534982 0481 2533874 +91 9496758547 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF TRUST REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING ACT | |
5 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION SELF CERTIFICATION BY THE SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT: CLASS X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 139 | 139 | 100% |
2 | 2022-23 | 138 | 138 | 100% |
3 | 2021-22 | 144 | 144 | 100% |
RESULT: CLASS XII
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 226 | 226 | 100% |
2 | 2022-23 | 209 | 209 | 100% |
3 | 2021-22 | 204 | 204 | 100% |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Fr. Roy P. K |
2 | TOTAL NUMBER OF TEACHERS | 125 |
| 35 | |
| 59 | |
| 11 | |
| 20 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sibeena Joseph |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mrs. Anit Issac Mrs. Josmi Ann Lukose |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28,328 sq mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 70 53 sq mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 899.515 sq mtrs |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 50 |
6 | NO. OF BOYS TOILETS | 67 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |